Home

ďalej Pôrod slepý counterselectable markers stredne prísny zrážka

Efficient Counterselection for Methylococcus capsulatus (Bath) by Using a  Mutated pheS Gene. - Abstract - Europe PMC
Efficient Counterselection for Methylococcus capsulatus (Bath) by Using a Mutated pheS Gene. - Abstract - Europe PMC

Development and Application of a upp-Based Counterselective Gene  Replacement System for the Study of the S-Layer Protein SlpX of  Lactobacillus acidophilus NCFM | Applied and Environmental Microbiology
Development and Application of a upp-Based Counterselective Gene Replacement System for the Study of the S-Layer Protein SlpX of Lactobacillus acidophilus NCFM | Applied and Environmental Microbiology

Development of a novel selection/counter-selection system for chromosomal  gene integrations and deletions in lactic acid bacteria | BMC Molecular  Biology | Full Text
Development of a novel selection/counter-selection system for chromosomal gene integrations and deletions in lactic acid bacteria | BMC Molecular Biology | Full Text

Plasmid-based counterselection. (A). Suicide plasmids used Kmr... |  Download Scientific Diagram
Plasmid-based counterselection. (A). Suicide plasmids used Kmr... | Download Scientific Diagram

Counter-selectable marker for bacterial-based interaction trap systems |  BioTechniques
Counter-selectable marker for bacterial-based interaction trap systems | BioTechniques

Developing Universal Genetic Tools for Rapid and Efficient Deletion  Mutation in Vibrio Species Based on Suicide T-Vectors Carrying a Novel Counterselectable  Marker, vmi480 | PLOS ONE
Developing Universal Genetic Tools for Rapid and Efficient Deletion Mutation in Vibrio Species Based on Suicide T-Vectors Carrying a Novel Counterselectable Marker, vmi480 | PLOS ONE

Liquid-Based Iterative Recombineering Method Tolerant to Counter-Selection  Escapes | PLOS ONE
Liquid-Based Iterative Recombineering Method Tolerant to Counter-Selection Escapes | PLOS ONE

Schematic presentation of the upp counterselection system for P. putida...  | Download Scientific Diagram
Schematic presentation of the upp counterselection system for P. putida... | Download Scientific Diagram

Recycling of a selectable marker with a self-excisable plasmid in Pichia  pastoris | Scientific Reports
Recycling of a selectable marker with a self-excisable plasmid in Pichia pastoris | Scientific Reports

Multiplexed drug-based selection and counterselection genetic manipulations  in Drosophila - ScienceDirect
Multiplexed drug-based selection and counterselection genetic manipulations in Drosophila - ScienceDirect

Principle of the counterselection system for targeted gene deletion in... |  Download Scientific Diagram
Principle of the counterselection system for targeted gene deletion in... | Download Scientific Diagram

Counter-selectable marker for bacterial-based interaction trap systems |  BioTechniques
Counter-selectable marker for bacterial-based interaction trap systems | BioTechniques

Markerless gene replacement strategy with upp as a counterselectable... |  Download Scientific Diagram
Markerless gene replacement strategy with upp as a counterselectable... | Download Scientific Diagram

High-efficiency counterselection recombineering for site-directed  mutagenesis in bacterial artificial chromosomes | Nature Methods
High-efficiency counterselection recombineering for site-directed mutagenesis in bacterial artificial chromosomes | Nature Methods

Frontiers | The Role of the Regulator Fur in Gene Regulation and Virulence  of Riemerella anatipestifer Assessed Using an Unmarked Gene Deletion System
Frontiers | The Role of the Regulator Fur in Gene Regulation and Virulence of Riemerella anatipestifer Assessed Using an Unmarked Gene Deletion System

CH391L/S12/CounterSelection - OpenWetWare
CH391L/S12/CounterSelection - OpenWetWare

A counterselectable sucrose sensitivity marker permits efficient and  flexible mutagenesis in Streptococcus agalactiae | bioRxiv
A counterselectable sucrose sensitivity marker permits efficient and flexible mutagenesis in Streptococcus agalactiae | bioRxiv

A conditional counterselectable Piga knockout in mouse embryonic stem cells  for advanced genome writing applications - ScienceDirect
A conditional counterselectable Piga knockout in mouse embryonic stem cells for advanced genome writing applications - ScienceDirect

Isolation of rare recombinants without using selectable markers for  one-step seamless BAC mutagenesis | Nature Methods
Isolation of rare recombinants without using selectable markers for one-step seamless BAC mutagenesis | Nature Methods

IJMS | Free Full-Text | Plasmid Curing and Exchange Using a Novel Counter-Selectable  Marker Based on Unnatural Amino Acid Incorporation at a Sense Codon
IJMS | Free Full-Text | Plasmid Curing and Exchange Using a Novel Counter-Selectable Marker Based on Unnatural Amino Acid Incorporation at a Sense Codon

h1>Allele Exchange</h1>
h1>Allele Exchange</h1>

CH391L/S14/SelectableCounterselectable - SynBioCyc
CH391L/S14/SelectableCounterselectable - SynBioCyc

Multiplex Genetic Engineering Exploiting Pyrimidine Salvage Pathway-Based  Endogenous Counterselectable Markers | mBio
Multiplex Genetic Engineering Exploiting Pyrimidine Salvage Pathway-Based Endogenous Counterselectable Markers | mBio

Development of a novel selection/counter-selection system for chromosomal  gene integrations and deletions in lactic acid bacteria | BMC Molecular  Biology | Full Text
Development of a novel selection/counter-selection system for chromosomal gene integrations and deletions in lactic acid bacteria | BMC Molecular Biology | Full Text

Overview of ccdB counterselection strategies. (A) Strategy for seamless...  | Download Scientific Diagram
Overview of ccdB counterselection strategies. (A) Strategy for seamless... | Download Scientific Diagram